– In addition, if You enjoy our site’s advises, tips and features, we highly recommend you our VIP daily fixed matches.
Unlike other betting sites, Fixedinsider.net provides actual soccer predictions which are 98% accurate in our VIP daily fixed matches. Since we exist we have high percent of accuracy. Due to others we are highly professional team who receive information over 30 soccer players and coaches worldwide . Probably you like to try us first so also you can do it. The VIP daily fixed matches are provided by our experienced betting experts from around the world. As a result of that VIP daily fixed matches are effective way to make guaranteed profits without losing your money. In addition, we give you the match suggestions and you just adjust your betting stakes to suit your needs. Especially relevant sources give us best single matches. Because gambling is responsible thing. Also be ready to take advantages of our football tips & predictions.
SUBSCRIPTION PACKAGES |
PACKAGE #1 7 DAYS SUBSCRIPTION |
PACKAGE #2 15 DAYS SUBSCRIPTION |
PACKAGE #3 30 DAYS SUBSCRIPTION |
||||
Provided tips | 7 TIPS | 15 TIPS | 30 TIPS | ||||
Personal assistance | |||||||
Tips type | 1,X, or 2 (Home, Draw, Away) | 1,X, or 2 (Home, Draw, Away) | 1,X, or 2 (Home, Draw, Away) | ||||
Odds | always higher 2.00 | always higher 2.00 | always higher 2.00 | ||||
Email notification | |||||||
SMS notification | |||||||
Original price » | 50.00€ |
|
|
||||
» We accept these payment methods: Western union, Bitcoin, MoneyGram, Skrill (Moneybookers),Neteller & PayPal. » Contact e-mail address: fixmaxbets1x2@gmail.comFAQ and Answers : |
1. Are there additional costs and fees?– No additional costs and commission.
2. What Time I get matches? – Matches are delivered via email messages at least 4 hours before start match.
3. Can I get free VIP matches for confidence or VIP trial ? – You can not get free VIP matches.
4. After I make the payment for VIP, what should I do? – After your payment, you need to send us data from the money transfer, and we will confirm your payment, we will register your email address and from the same or from the next day you will receive VIP matches.
ARCHIVE JUNE 2023
Date | Match | Tip | Odds | Ft | W/L |
01.06.2023 | Stjordals Blink – Rosenborg | 1 | 9.90 | 2:1 | W |
01.06.2023 | Ull/Kisa – Lillestrom | X | 5.90 | 2:2 | W |
odd: 332.93 | GAIS – Orgryte | 2 | 5.70 | 0:1 | W |
02.06.2023 | Lidkoping – Gauthiod | 2 | 4.20 | 1:2 | W |
02.06.2023 | Froya – Bremnes | 2 | 5.60 | 0:2 | W |
odd: 101.13 | Bray – Galway | X | 4.30 | 1:1 | W |
03.06.2023 | Flora – Narva | 2 | 11.80 | 1:2 | W |
03.06.2023 | Adana Demirspor – Basaksehir | 2 | 5.20 | 2:3 | W |
odd: 466.33 | Troyes – Lille | X | 7.60 | 2:2 | W |
04.06.2023 | Oster – Utsikten | 2 | 4.40 | 0:1 | W |
04.06.2023 | Metalist 1925 – Dyn. Kyiv | X | 4.50 | 1:1 | W |
odd: 97.02 | Stromsgodset – Haugesund | 2 | 4.90 | 1:2 | W |
05.06.2023 | Wolfsberger AC – A. Lustenau | X | 3.90 | 1:1 | W |
05.06.2023 | Atletico Atlanta – Brown Adrogue | 2 | 3.80 | 1:2 | W |
odd: 74.10 | Jelgava – Valmiera | 1 | 5.00 | 2:0 | W |
06.06.2023 | Arminia Bielefeld – Wehen | 2 | 3.80 | 1:2 | W |
06.06.2023 | Wisla – Puszcza | 2 | 5.20 | 1:4 | W |
odd: 124.48 | ASO Chlef – Magra | 2 | 6.30 | 0:1 | W |
07.06.2023 | IR Reykjavik – KFG Gardabaer | 2 | 6.20 | 1:2 | W |
07.06.2023 | Ekenas – HIFK | X | 3.40 | 0:0 | W |
odd: 113.83 | SK Gjovik-Lyn – Start | 1 | 5.40 | 1:0 | W |
08.06.2023 | El Ismaily – El Gaish | 2 | 3.20 | 0:1 | W |
08.06.2023 | Levadia U21 – Flora U21 | 2 | 4.55 | 1:2 | W |
odd: 74.25 | Cesena – Lecco | 2 | 5.10 | 0:1 | W |
09.06.2023 | Stenungsunds – Herrestads AIF | 2 | 4.00 | 0:2 | W |
09.06.2023 | Luxembourg – Malta | 2 | 5.00 | 0:1 | W |
odd: 174.00 | Valmiera – Riga FC | 1 | 8.70 | 1:0 | W |
10.06.2023 | Germinal – Santamarina | 2 | 4.70 | 0:2 | W |
10.06.2023 | Nordvarmland – Torslanda | 1 | 5.50 | 3:2 | W |
odd: 134.42 | LDU Quito – Cumbaya | X | 5.20 | 0:0 | W |
11.06.2023 | FC Emmen – Almere City | 2 | 4.10 | 1:2 | W |
11.06.2023 | Djurgarden – Norrkoping | X | 4.50 | 2:2 | W |
odd: 94.09 | Valerenga – Stromsgodset | 2 | 5.10 | 0:1 | W |
12.06.2023 | CR Belouizdad U21 – ASO Chlef U21 | X | 6.50 | 0:0 | W |
12.06.2023 | Juan Aurich – Ayacucho | X | 5.25 | 1:1 | W |
odd: 201.33 | IFK Eskilstuna – Nykopings | 1 | 5.90 | 5:2 | W |
13.06.2023 | Spain U21 – Mexico U23 | X | 4.20 | 1:1 | W |
13.06.2023 | Panama U23 – Morocco U20 | X | 3.30 | 1:1 | W |
odd: 72.76 | Foggia – Lecco | 2 | 5.25 | 1:2 | W |
14.06.2023 | Indonesia – Palestine | X | 3.30 | 0:0 | W |
14.06.2023 | Sergipe – Alagoinhas | 2 | 6.20 | 2:3 | W |
odd: 136.05 | Sao Raimundo RR – Humaita | 2 | 6.65 | 2:3 | W |
15.06.2023 | Barnechea – S. Morning | X | 3.75 | 1:1 | W |
15.06.2023 | Cambodia – Bangladesh | 2 | 3.80 | 0:1 | W |
odd: 64.12 | Belarus U21 – Russia U20 | 1 | 4.50 | 5:1 | W |
16.06.2023 | Poland – Germany | 1 | 4.50 | 1:0 | W |
16.06.2023 | South Korea – Peru | 2 | 4.35 | 0:1 | W |
odd: 101.79 | IR Reykjavik – Haukar | 2 | 5.20 | 1:2 | W |
17.06.2023 | Progreso – Club Oriental De Futbol | 2 | 5.00 | 0:2 | W |
17.06.2023 | Eskilsminne – Falkenberg | X | 3.60 | 2:2 | W |
odd: 81.00 | Stjordals Blink – Ullern | X | 4.50 | 3:3 | W |
18.06.2023 | Penarol – River Plate | 2 | 5.75 | 1:3 | W |
18.06.2023 | Scotland U21 – Norway U21 | X | 3.80 | 1:1 | W |
odd: 126.73 | IFK Skovde – Nordvarmland | 2 | 5.80 | 1:2 | W |
19.06.2023 | Slovenia – Denmark | X | 3.60 | 1:1 | W |
19.06.2023 | Northern Ireland – Kazakhstan | 2 | 7.00 | 0:1 | W |
odd: 153.72 | China U23 – South Korea U23 | 1 | 6.10 | 1:0 | W |
20.06.2023 | Moldova – Poland | 1 | 14.00 | 3:2 | W |
20.06.2023 | Andorra U21 – Belarus U21 | X | 4.00 | 1:1 | W |
odd: 302.40 | Germany – Colombia | 2 | 5.40 | 0:2 | W |
21.06.2023 | |||||
21.06.2023 | |||||
odd: | |||||
22.06.2023 | |||||
22.06.2023 | |||||
odd: | |||||
23.06.2023 | |||||
23.06.2023 | |||||
odd: | |||||
24.06.2023 | |||||
24.06.2023 | |||||
odd: | |||||
25.06.2023 | |||||
25.06.2023 | |||||
odd: | |||||
26.06.2023 | |||||
26.06.2023 | |||||
odd: | |||||
27.06.2023 | |||||
27.06.2023 | |||||
odd: | |||||
28.06.2023 | |||||
28.06.2023 | |||||
odd: | |||||
29.06.2023 | |||||
29.06.2023 | |||||
odd: | |||||
30.06.2023 | |||||
30.06.2023 | |||||
odd: |
ARCHIVE MAY 2023
Date | Match | Tip | Odds | Ft | W/L |
01.05.2023 | Falkenberg – Ljungskile | X | 7.50 | 1:3 | W |
01.05.2023 | Goteborg – Norrkoping | X | 3.60 | 1:1 | W |
odd: 121.50 | Sevilla – Girona | 2 | 4.50 | 0:2 | W |
02.05.2023 | Claypole – Berazategui | 2 | 5.00 | 0:1 | W |
02.05.2023 | Pribram – Slavia Prague B | 2 | 4.80 | 1:2 | W |
odd: 86.40 | Chelmsford – Chelmsford | X | 3.60 | 0:0 | W |
03.05.2023 | Radomlje – O. Ljubljana | 1 | 4.50 | 2:1 | W |
03.05.2023 | Valencia – Villarreal | X | 3.70 | 1:1 | W |
odd: 83.25 | KR Reykjavik – Kopavogur | 2 | 5.00 | 0:1 | W |
04.05.2023 | Ath Bilbao – Betis | 2 | 5.50 | 0:1 | W |
04.05.2023 | Varnamo – Brommapojkarna | 2 | 4.10 | 0:1 | W |
odd: 78.92 | Bravo – Tabor Sezana | X | 3.50 | 1:1 | W |
05.05.2023 | Isloch – Slavia Mozyr | 2 | 3.65 | 0:1 | W |
05.05.2023 | BW Linz – Floridsdorfer AC | X | 4.40 | 1:1 | W |
odd: 60.22 | Sibenik – Varazdin | 2 | 3.75 | 0:2 | W |
06.05.2023 | MO Constantine – US Souf | 2 | 4.90 | 1:4 | W |
06.05.2023 | FK Rostov – Fakel Voronezh | 2 | 6.30 | 0:2 | W |
odd: 166.69 | Hapoel Haifa – Nes Tziona | 2 | 5.40 | 0:1 | W |
07.05.2023 | Oleksandriya – Shakhtar Donetsk | X | 4.50 | 1:1 | W |
07.05.2023 | Basel – Zurich | 2 | 3.80 | 0:2 | W |
odd: 78.66 | Giresunspor – Fenerbahce | X | 4.60 | 1:1 | W |
08.05.2023 | Brighton – Everton | 2 | 7.70 | 1:5 | W |
08.05.2023 | Beroe – Hebar | 2 | 5.70 | 0:2 | W |
odd: 342.34 | Norwich – Blackpool | 2 | 7.80 | 0:1 | W |
09.05.2023 | Al Ahli SC – Al Arabi | 2 | 7.80 | 1:2 | W |
09.05.2023 | Honka – Haka | 2 | 4.60 | 0:2 | W |
odd: 161.46 | Bristol City U21 – Coventry U21 | 2 | 4.50 | 1:3 | W |
10.05.2023 | GW Siebenbaumen – Eichede | X | 8.00 | 1:1 | W |
10.05.2023 | Brattvag – Notodden | 2 | 4.00 | 0:1 | W |
odd: 147.20 | Werder Bremen II – Lubeck | 1 | 4.60 | 2:1 | W |
11.05.2023 | Ludogorets – Cherno More | 2 | 5.90 | 1:2 | W |
11.05.2023 | Hobro – F. Amager | 2 | 3.90 | 1:2 | W |
odd: 110.44 | Njardvik – Aegir | X | 4.80 | 2:2 | W |
12.05.2023 | Vasalund – IFK Stocksund | 2 | 5.45 | 0:4 | W |
12.05.2023 | Al Wahda – Bani Yas | X | 4.90 | 1:1 | W |
odd: 144.20 | Eindhoven FC – Helmond | 2 | 5.40 | 0:1 | W |
13.05.2023 | Vasteras SK – Landskrona | X | 4.20 | 0:0 | W |
13.05.2023 | Karlstad – Motala | 2 | 5.20 | 2:3 | W |
odd: 96.09 | Husqvarna – Landvetter | X | 4.40 | 1:1 | W |
14.05.2023 | Al-Ettifaq – Al-Shabab | 1 | 5.50 | 1:0 | W |
14.05.2023 | Kalmar – Brommapojkarna | 2 | 5.10 | 1:3 | W |
odd: 221.59 | Nomme Utd – FC Tallinn | 2 | 7.90 | 1:2 | W |
15.05.2023 | Al-Fateh – Al Adalh | 2 | 4.60 | 2:4 | W |
15.05.2023 | FBC Melgar – Deportivo Garcilaso | 2 | 14.00 | 2:4 | W |
odd: 379.96 | Doxa – Chloraka | 2 | 5.90 | 1:3 | W |
16.05.2023 | Khroub – Ghozlane | 2 | 6.90 | 0:2 | W |
16.05.2023 | Samsunspor – Bodrumspor | 2 | 5.70 | 0:1 | W |
odd: 186.81 | Boluspor – Eyupspor | 1 | 4.75 | 2:0 | W |
17.05.2023 | Erzeni – Bylis | 2 | 4.30 | 1:2 | W |
17.05.2023 | NuPS – JaPS | X | 12.80 | 1:1 | W |
odd: 297.21 | GrIFK – Gnistan | X | 5.40 | 2:2 | W |
18.05.2023 | Karlbergs – Jarfalla | 2 | 4.30 | 0:1 | W |
18.05.2023 | Al-Shabab – Al Wehda | 2 | 11.50 | 0:1 | W |
odd: 234.88 | Carlos Stein – Pirata | 2 | 4.75 | 0:2 | W |
19.05.2023 | Pisek – Sokolov | 2 | 4.60 | 0:1 | W |
19.05.2023 | Botev Plovdiv – Lok. Sofia | 2 | 6.00 | 0:2 | W |
odd: 234.60 | Bastia-Borgo – Martigues | 1 | 8.50 | 3:0 | W |
20.05.2023 | V. Haugesund – Arendal | 1 | 5.40 | 3:0 | W |
20.05.2023 | GAIS – Jonkoping | 2 | 5.20 | 0:1 | W |
odd: 174.09 | Radnicki 1923 – Crvena zvezda | X | 6.20 | 1:1 | W |
21.05.2023 | Sirius – Halmstad | 2 | 4.20 | 1:2 | W |
21.05.2023 | FK Vozdovac – Cukaricki | X | 4.10 | 1:1 | W |
odd: 111.93 | Berazategui – Yupanqui | 2 | 6.50 | 0:2 | W |
22.05.2023 | Follo – Kjelsas | X | 4.70 | 2:2 | W |
22.05.2023 | Jelgava – FK Liepaja | 1 | 4.50 | 2:1 | W |
odd: 118.44 | Le Havre – Valenciennes | 2 | 5.60 | 0:2 | W |
23.05.2023 | Bellinzona – Thun | 1 | 5.30 | 3:0 | W |
23.05.2023 | Al Riyadh – Al-Shoalah | 2 | 7.90 | 1:3 | W |
odd: 267.96 | Al Adalh – Al-Hilal | 1 | 6.40 | 2:0 | W |
24.05.2023 | Dundee Utd – Kilmarnock | 2 | 3.40 | 0:3 | W |
24.05.2023 | Halsen – Fram | 1 | 7.60 | 2:0 | W |
odd: 294.57 | El Ismaily – Nogoom FC | 2 | 11.40 | 0:2 | W |
25.05.2023 | KF Tirana – Bylis | X | 4.30 | 2:2 | W |
25.05.2023 | Levadia U21 – Legion | 2 | 8.20 | 1:2 | W |
odd: 156.90 | Mladost DG – Grbalj | 2 | 4.45 | 2:4 | W |
26.05.2023 | Ilves-Kissat – HJS | 2 | 5.60 | 2:3 | W |
26.05.2023 | Annecy – Bordeaux | 1 | 4.90 | 1:0 | W |
odd: 160.52 | Treaty United – Finn Harps | 2 | 5.85 | 0:3 | W |
27.05.2023 | Wolfsburg – Hertha Berlin | 2 | 9.80 | 1:2 | W |
27.05.2023 | VIFK – GBK Kokkola | 2 | 4.10 | 0:1 | W |
odd: 245.09 | Longford – Waterford | X | 6.10 | 0:0 | W |
28.05.2023 | Feyenoord – Vitesse | 2 | 8.80 | 0:1 | W |
28.05.2023 | Ath Bilbao – Elche | 2 | 8.90 | 0:1 | W |
odd: 368.10 | Southampton – Liverpool | X | 4.70 | 4:4 | W |
29.05.2023 | Din. Bucuresti – FC Arges | 1 | 3.90 | 6:1 | W |
29.05.2023 | IFK Lulea – Bergnasets AIK | 2 | 8.90 | 0:1 | W |
odd: 277.68 | Verdal – Nardo | 1 | 8.00 | 1:0 | W |
30.05.2023 | Def. de Belgrano – Nueva Chicago | X | 3.00 | 0:0 | W |
30.05.2023 | East Riffa – Ali CSC | X | 4.10 | 1:1 | W |
odd: 59.04 | Lahti – HIFK | 2 | 4.80 | 0:1 | W |
31.05.2023 | Vitkovice – Unicov | 1 | 15.80 | 2:1 | W |
31.05.2023 | Arba – ASO Chlef | 2 | 3.80 | 0:3 | W |
odd: 306.20 | Valmiera – Metta/LU | X | 5.10 | 1:1 | W |
ARCHIVE APRIL 2023
Date | Match | Tip | Odds | Ft | W/L |
01.04.2023 | Excelsior – Twente | X | 4.70 | 0:0 | W |
odd: 21.15 | Hibernian – Motherwell | 2 | 4.50 | 1:3 | W |
02.04.2023 | Napoli – AC Milan | 2 | 4.80 | 0:4 | W |
odd: 23.52 | Utrecht – FC Volendam | X | 4.90 | 0:0 | W |
03.04.2023 | Chelsea U21 – Crystal Palace U21 | 2 | 4.90 | 1:2 | W |
odd: 20.58 | Eyupspor – Erzurumspor | X | 4.20 | 1:1 | W |
04.04.2023 | Cardiff U21 – Sheffield Wed U21 | X | 5.00 | 1:1 | W |
odd: 25.00 | Raith – Hamilton | 2 | 5.00 | 1:2 | W |
05.04.2023 | Sutjeska – Jedinstvo | 2 | 6.80 | 3:4 | W |
odd: 37.40 | Viking U19 – Brann U19 | X | 5.50 | 3:3 | W |
06.04.2023 | Rogaska – NK Bistrica | 2 | 10.50 | 0:2 | W |
odd: 42.00 | Krasnodar – FK Rostov | X | 4.00 | 1:1 | W |
07.04.2023 | Hajduk Split – Istra 1961 | X | 4.35 | 2:2 | W |
odd: 25.66 | Vitkovice – Kromeriz | X | 5.90 | 1:1 | W |
08.04.2023 | Cittadella U19 – Pordenone U19 | 2 | 4.70 | 0:2 | W |
odd: 35.72 | Aberystwyth – Airbus | X | 7.60 | 1:1 | W |
09.04.2023 | Betis – Cadiz CF | 2 | 5.50 | 0:2 | W |
odd: 30.25 | Salzburg – Austria Vienna | X | 5.50 | 3:3 | W |
10.04.2023 | Llandudno – Penrhyncoch | X | 8.20 | 2:2 | W |
odd: 42.64 | AIK – Norrkoping | 2 | 5.20 | 0:3 | W |
11.04.2023 | Annagh – Loughgall | X | 4.40 | 0:0 | W |
odd: 57.20 | England W – Australia W | 2 | 13.00 | 0:2 | W |
12.04.2023 | Eyupspor – Genclerbirligi | 2 | 7.40 | 0:2 | W |
odd: 54.76 | Anorthosis – Chloraka | 2 | 7.40 | 2:3 | W |
13.04.2023 | CR Belouizdad – Paradou | X | 4.30 | 1:1 | W |
odd: 36.98 | MTK Budapest – Haladas | 2 | 8.60 | 0:2 | W |
14.04.2023 | Wathbah – Hottin | X | 5.40 | 0:0 | W |
odd: 27.54 | Sporting Cristal – Sport Boys | X | 5.10 | 1:1 | W |
15.04.2023 | Villarreal – Valladolid | 2 | 6.90 | 1:2 | W |
odd: 37.26 | Magdeburg – Sandhausen | 2 | 5.40 | 1:2 | W |
16.04.2023 | Arka Gdynia – Skra | 2 | 6.50 | 0:1 | W |
odd: 42.25 | Sporting CP – Arouca | X | 6.50 | 1:1 | W |
17.04.2023 | Celta Vigo – Mallorca | 2 | 5.20 | 0:1 | W |
odd: 21.84 | Genclerbirligi – Altay | X | 4.20 | 0:0 | W |
18.04.2023 | Falkirk – FC Edinburgh | 2 | 7.30 | 1:2 | W |
odd: 27.74 | Dumbarton – Stirling | X | 3.80 | 0:0 | W |
19.04.2023 | Akron Togliatti – Spartak Moscow | 1 | 6.40 | 2:1 | W |
odd: 37.76 | Ordabasy – Maqtaaral | 2 | 5.90 | 1:2 | W |
20.04.2023 | Fiorentina – Lech Poznan | 2 | 8.90 | 2:3 | W |
odd: 36.49 | Al Wahda – Al Majd | 2 | 4.10 | 2:3 | W |
21.04.2023 | Yverdon – Bellinzona | 2 | 6.75 | 1:2 | W |
odd: 46.57 | Roda – Den Bosch | 2 | 6.90 | 0:1 | W |
22.04.2023 | Elversberg – Aue | 2 | 8.60 | 0:1 | W |
odd: 34.40 | Amiens – Valenciennes | 2 | 4.00 | 0:2 | W |
23.04.2023 | Nice – Clermont | 2 | 5.40 | 1:2 | W |
odd: 32.40 | Aberdeen – Rangers | 1 | 6.00 | 2:0 | W |
24.04.2023 | Fenerbahce – Istanbulspor AS | X | 6.50 | 3:3 | W |
odd: 29.25 | Bandirmaspor – Erzurumspor | 2 | 4.50 | 2:4 | W |
25.04.2023 | MuSa – SalPa | X | 8.00 | 1:1 | W |
odd: 37.60 | Dinamo Tbilisi – Dila Gori | 2 | 4.70 | 1:2 | W |
26.04.2023 | Ivancice – Sparta Brno | 1 | 6.50 | 2:0 | W |
odd: 37.70 | Nottingham – Brighton | 1 | 5.80 | 3:1 | W |
27.04.2023 | Ath Bilbao – Sevilla | 2 | 4.70 | 0:1 | W |
odd: 20.68 | Tiszakecske – MTK Budapest | 1 | 4.40 | 1:0 | W |
28.04.2023 | Preussen Munster – Fortuna Koln | 2 | 6.00 | 1:3 | W |
odd: 27.00 | UC Dublin – Bohemians | X | 4.50 | 1:1 | W |
29.04.2023 | Oster – Ostersund | 2 | 5.80 | 0:1 | W |
odd: 39.44 | Mansfield – Harrogate | 2 | 6.80 | 1:2 | W |
30.04.2023 | Zurich – Sion | X | 4.40 | 2:2 | W |
odd: 22.44 | Andorra – Mirandes | 2 | 5.10 | 0:1 | W |
ARCHIVE MARCH 2023
Date | Match | Tip | Odds | Ft | W/L |
01.03.2023 | St. Gallen – Basel | X | 3.90 | 1:1 | W |
odd: 30.42 | Palmeiras U20 – Bahia U20 | 2 | 7.80 | 0:1 | W |
02.03.2023 | Al Rayyan – Umm-Salal | X | 4.40 | 1:1 | W |
odd: 37.40 | Always Ready – Magallanes | 2 | 8.50 | 1:3 | W |
03.03.2023 | Utrecht – Sittard | 2 | 5.50 | 1:2 | W |
odd: 51.70 | Neusiedl – Stripfing | 1 | 9.40 | 2:1 | W |
04.03.2023 | Vilzing – Wurzburger Kickers | 1 | 6.40 | 3:2 | W |
odd: 28.16 | Inter Turku – Lahti | X | 4.40 | 1:1 | W |
05.03.2023 | Liverpool M. – La Luz | 2 | 5.90 | 2:3 | W |
odd: 25.96 | Lausanne – Vaduz | X | 4.40 | 0:0 | W |
06.03.2023 | Vasteras SK – Ostersund | X | 4.60 | 2:2 | W |
odd: 20.70 | Dep. Municipal – Deportivo Garcilaso | 2 | 4.50 | 0:3 | W |
07.03.2023 | Al Rayyan – Al Sailiya | 2 | 4.80 | 1:2 | W |
odd: 24.00 | Unterhaching – Burghausen | 2 | 5.00 | 0:1 | W |
08.03.2023 | Al Wakra – Al-Shahaniya | X | 5.20 | 1:1 | W |
odd: 24.96 | OFK Petrovac – Rudar | 2 | 4.80 | 2:3 | W |
09.03.2023 | NK Bistrica – Bravo | 1 | 6.60 | 1:0 | W |
odd: 23.76 | Shakhtar Donetsk – Feyenoord | X | 3.60 | 1:1 | W |
10.03.2023 | FC Koln – Bochum | 2 | 5.10 | 0:2 | W |
odd: 20.91 | Al Nasr – Al-Ittihad | 2 | 4.10 | 1:2 | W |
11.03.2023 | Mjondalen – Moss | 2 | 4.90 | 2:3 | W |
odd: 22.05 | Alaves – Lugo | X | 4.50 | 0:0 | W |
12.03.2023 | Slovan Bratislava – Zilina | 2 | 8.00 | 0:1 | W |
odd: 28.00 | Pecsi MFC – Gyor | 2 | 3.50 | 0:1 | W |
13.03.2023 | Eyupspor – Altay | 2 | 9.80 | 0:1 | W |
odd: 46.06 | Arka Gdynia – Leczna | 2 | 4.70 | 0:1 | W |
14.03.2023 | FC Astana – Aktobe | 2 | 5.30 | 1:4 | W |
odd: 37.00 | Brommapojkarna – Brage | 2 | 4.50 | 0:2 | W |
15.03.2023 | SalPa – Ilves | X | 4.50 | 0:0 | W |
odd: 21.60 | Zenit – Dynamo Moscow | X | 4.80 | 1:1 | W |
16.03.2023 | Patriotas – Orsomarso | X | 4.20 | 0:0 | W |
odd: 31.50 | Villarreal – Anderlecht | 2 | 7.50 | 0:1 | W |
17.03.2023 | FC Minsk – Slavia Mozyr | 1 | 3.90 | 2:0 | W |
odd: 46.80 | SC Imst – SV Worgl | 2 | 12.00 | 1:2 | W |
18.03.2023 | Gainsborough – Nantwich | 2 | 5.30 | 0:1 | W |
odd: 26.50 | Amiens – Rodez | 2 | 5.00 | 1:3 | W |
19.03.2023 | Rogaska – Triglav | 2 | 6.20 | 0:2 | W |
odd: 34.10 | Krylya Sovetov – Akhmat Grozny | 2 | 5.50 | 0:1 | W |
20.03.2023 | Kocaelispor – Pazarspor | X | 7.00 | 1:1 | W |
odd: 22.40 | Le Mans – Versailles | X | 3.20 | 0:0 | W |
21.03.2023 | Dep. Espanol – Justo Jose de Urquiza | 2 | 4.30 | 0:1 | W |
odd: 21.07 | Coventry U21 – Peterborough U21 | 1 | 4.90 | 2:0 | W |
22.03.2023 | Saudi Arabia U23 – Thailand U23 | X | 5.50 | 2:2 | W |
odd: 38.50 | Ukraine U19 – Luxembourg U19 | 2 | 7.00 | 1:2 | W |
23.03.2023 | Congo – South Sudan | 2 | 8.40 | 1:2 | W |
odd: 40.32 | Sao Paulo U20 – Atletico GO U20 | X | 4.80 | 2:2 | W |
24.03.2023 | Cameroon – Namibia | X | 4.50 | 1:1 | W |
odd: 22.95 | RWDM – Virton | X | 5.10 | 0:0 | W |
25.03.2023 | Stevenage – Salford | 2 | 4.20 | 1:3 | W |
odd: 23.10 | Guiseley – Belper Town | 2 | 5.50 | 0:1 | W |
26.03.2023 | Slovenia U21 – Azerbaijan U21 | 2 | 4.90 | 0:2 | W |
odd: 20.58 | Eyupspor – Rizespor | 2 | 4.20 | 0:1 | W |
27.03.2023 | Moldova – Czech Republic | X | 7.00 | 0:0 | W |
odd: 23.10 | Freiburg II – Saarbrucken | X | 3.30 | 1:1 | W |
28.03.2023 | Gambia – Mali | 1 | 5.70 | 1:0 | W |
odd: 27.36 | Erfurt – Luckenwalde | X | 4.80 | 1:1 | W |
29.03.2023 | Tekstilac – Mrkonjic Grad | 2 | 5.90 | 0:2 | W |
odd: 40.12 | Kozara – Novi Grad | 1 | 6.80 | 2:1 | W |
30.03.2023 | Erzurumspor – Altay | 2 | 4.30 | 2:4 | W |
odd: 20.64 | Fiorentina U19 – Honved U19 | X | 4.80 | 0:0 | W |
31.03.2023 | RB Keflavik – Alafoss | X | 9.00 | 2:2 | W |
odd: 50.40 | Hapoel Petah Tikva – Hap. Kfar Saba | 2 | 5.60 | 3:4 | W |
ARCHIVE FEBRUARY 2023
Date | Match | Tip | Odds | Ft | W/L |
01.02.2023 | Oeste – Linense | 2 | 5.60 | 0:2 | W |
odd: 43.68 | Bonner – Porz | X | 7.80 | 0:0 | W |
02.02.2023 | Lokomotiv Moscow – Johor DT | 2 | 6.70 | 0:1 | W |
odd: 43.55 | Mauerwerk – Klingenbach | X | 6.50 | 0:0 | W |
03.02.2023 | Coquimbo – U. Catolica | 1 | 4.00 | 2:1 | W |
odd: 30.40 | Paphos – Nea Salamis | 2 | 7.60 | 1:2 | W |
04.02.2023 | Elche – Villarreal | 1 | 5.40 | 3:1 | W |
odd: 32.40 | Din. Minsk – FC Gomel | 2 | 6.00 | 0:5 | W |
05.02.2023 | Real Sociedad – Valladolid | 2 | 7.00 | 0:1 | W |
odd: 35.70 | Fiorentina – Bologna | 2 | 5.10 | 1:2 | W |
06.02.2023 | Feirense – Covilha | 2 | 5.20 | 0:2 | W |
odd: 24.96 | Pharco – Zamalek | 1 | 4.80 | 3:0 | W |
07.02.2023 | Flamengo RJ – Al-Hilal | 2 | 6.50 | 2:3 | W |
odd: 25.35 | AZ Alkmaar – Utrecht | X | 3.90 | 1:1 | W |
08.02.2023 | Unter-Flockenbach – Weinheim | 2 | 7.80 | 0:1 | W |
odd: 31.20 | Barra FC – Avai | 1 | 4.00 | 4:3 | W |
09.02.2023 | Al Orouba – Al Nahda | 1 | 5.70 | 3:1 | W |
odd: 22.80 | Bodo/Glimt – Silkeborg | X | 4.00 | 2:2 | W |
10.02.2023 | Cork City – Cobh Ramblers | X | 5.40 | 1:1 | W |
odd: 31.94 | Zenit – Ararat-Armenia | X | 6.10 | 1:1 | W |
11.02.2023 | Stevenage – Bradford City | 2 | 4.80 | 2:3 | W |
odd: 30.24 | Livingston – Inverness | 2 | 6.30 | 0:3 | W |
12.02.2023 | Eibar – FC Cartagena SAD | 2 | 5.25 | 0:3 | W |
odd: 23.62 | R. Oviedo – Burgos CF | 2 | 4.50 | 0:1 | W |
13.02.2023 | Newcastle Utd U21 – Leeds U21 | X | 4.60 | 2:2 | W |
odd: 32.89 | Deportivo Espanol – Leandro N. Alem | 2 | 7.15 | 1:2 | W |
14.02.2023 | Dyn. Kyiv – Pakhtakor | 2 | 8.80 | 0:1 | W |
odd: 130.24 | Wiener Viktoria – Mannersdorf | 2 | 14.80 | 0:1 | W |
15.02.2023 | Rosenborg – Stabaek | X | 3.90 | 1:1 | W |
odd: 54.99 | Portugal U19 W. – Wales U19 W. | 2 | 14.10 | 0:1 | W |
16.02.2023 | Sporting CP – Midtjylland | X | 4.90 | 1:1 | W |
